| PRODUCT | THERAPEUTIC CATEGORY | DOCUMENTATION | ||||
|---|---|---|---|---|---|---|
| ODMF | USDMF | CEP | ||||
| Terbinafine Hydrochloride | ||||||
| Fluconazole Form I | ||||||
| Fluconazole Form III | ||||||
| Voriconazole | Anti Fungal | |||||
| Luliconazole | ||||||
| Butenafine Hydrochloride | ||||||
| Naftifine Hydrochloride | ||||||
| Escitalopram Oxalate | ||||||
| Citalopram Hydrobromide | Anti Depressant | |||||
| Vortioxetine Hydrochloride / Hydrobromide/Lactate | ||||||
| Mebeverine Hydrochloride | Anti Spasmodic | |||||
| S-Amlodipine Besylate | ||||||
| Losartan Potassium | ||||||
| Valsartan | ||||||
| Olmesartan Medoxomil | Anti Hypertensive | |||||
| Irbesartan | ||||||
| Minoxidil | ||||||
| Sumatriptan Base | ||||||
| Sumatriptan Succinate | Anti Migraine | |||||
| Dapoxetine Hydrochloride | Premature Ejaculation | |||||
| Flupiritine Maleate | Analgesic | |||||
| Bilastine | Anti Histamine | |||||
| Fexofenadine Hydrochloride | ||||||
| Tadalafil | Erectile Dysfunction | |||||
| Rivaroxaban | Anti Coagulant | |||||
| Pirfenidone | Anti Fibrotic | |||||
| Ambroxol Hydrochloride | Mucolytic agent | |||||
